首页 > Linux > 记一次服务器性能问题排查

记一次服务器性能问题排查

2020年5月3日 发表评论 阅读评论

前几天发现有一个集群在流量高峰时期的访问失败率比较高。 通过小米监控发现有一台服务器在当天流量高峰时候网卡有net.if.in.dropped现象。并且这台机器的CPU软中断一直比其他服务器高,尤其是有问题的那个时间段:


通过其它的监控指标发现当时集群的网卡进出口流量一致,磁盘使用也一致,集群的负载是均衡的,唯一有差别的就是上面的两个指标。当时的场景没有抓到,事后我们主要用 vmstat,iostat,top 这三个命令来进行一下分析总结。vmstat命令可以动态的展示系统当前的内存使用,I/O吞吐,CPU使用情况。直接执行vmstat命令展示的数据说明如下:

Procs
      r: The number of runnable processes (running or waiting for run time).
      b: The number of processes in uninterruptible sleep.

Memory
   swpd: the amount of virtual memory used.
   free: the amount of idle memory.
   buff: the amount of memory used as buffers.
   cache: the amount of memory used as cache.
   inact: the amount of inactive memory.  (-a option)
   active: the amount of active memory.  (-a option)

Swap
   si: Amount of memory swapped in from disk (/s).
   so: Amount of memory swapped to disk (/s).

IO
   bi: Blocks received from a block device (blocks/s).
   bo: Blocks sent to a block device (blocks/s).

System
   in: The number of interrupts per second, including the clock.
   cs: The number of context switches per second.

CPU
   These are percentages of total CPU time.
   us: Time spent running non-kernel code.  (user time, including nice time)
   sy: Time spent running kernel code.  (system time)
   id: Time spent idle.  Prior to Linux 2.5.41, this includes IO-wait time.
   wa: Time spent waiting for IO.  Prior to Linux 2.5.41, included in idle.
   st: Time stolen from a virtual machine.  Prior to Linux 2.6.11, unknown.


执行 vmstat 1 60  命令(每1秒采样一次,总共采样60次)。有问题服务器的结果如下:

procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
8 0 0 1363892 268964 119842880 0 0 4935 1597 0 0 7 15 77 0 0
4 0 0 1356060 268972 119844024 0 0 170160 60000 162405 63983 10 23 68 0 0
3 0 0 1365568 268972 119844536 0 0 194800 67356 167479 66841 10 25 65 0 0
3 0 0 1372208 268972 119846128 0 0 194160 78864 168035 63354 11 26 63 0 0
5 0 0 1363208 268972 119846912 0 0 164560 71280 161833 61709 10 21 69 0 0
6 0 0 1330956 268972 119847760 0 0 176640 100756 171760 69361 11 28 62 0 0
12 0 0 1345788 268972 119849112 0 0 163040 103760 168653 62071 11 26 63 0 0
5 0 0 1351828 268972 119849776 0 0 159280 110160 169969 60950 11 25 64 0 0
1 0 0 1350516 268972 119851104 0 0 194800 81604 167894 62287 11 25 65 0 0
15 0 0 1339176 268972 119852336 0 0 209680 118596 171699 63858 11 28 61 0 0
5 0 0 1339564 268972 119853152 0 0 202080 113448 169312 66145 10 26 64 0 0
6 0 0 1328980 268972 119854208 0 0 196160 92656 166386 63560 10 25 65 0 0
7 0 0 1331616 268980 119855168 0 0 182960 69356 166491 61940 11 24 65 0 0
8 0 0 1294800 268980 119856112 0 0 199440 61320 169294 62949 11 26 63 0 0
9 0 0 1307652 268984 119857360 0 0 186400 85184 170619 61974 11 26 63 0 0
6 0 0 1312012 268984 119858144 0 0 161280 75280 167987 59314 11 25 65 0 0
10 0 0 1307996 268984 119859216 0 0 179440 105216 172963 59477 11 28 60 0 0
4 0 0 1318468 268988 119860608 0 0 181280 87596 170244 59577 11 26 63 0 0
4 0 0 1335068 268988 119860992 0 0 187440 88584 169176 62859 10 25 64 0 0
6 0 0 1341248 268988 119862656 0 0 166960 136996 170971 64830 10 26 63 0 0
6 0 0 1361224 268988 119863680 0 0 178160 135780 173369 71979 11 27 61 0 0
8 0 0 1366044 268988 119864272 0 0 182480 103648 169674 68866 11 26 63 0 0
3 0 0 1358212 268988 119865696 0 0 179600 87720 166669 66699 11 24 65 0 0
3 0 0 1351528 268988 119866624 0 0 174160 83952 170870 63858 11 26 63 0 0
8 0 0 1346232 268988 119867744 0 0 199120 110756 168965 65993 11 26 64 0 0
6 0 0 1350520 268988 119868872 0 0 192160 107408 170576 65287 11 26 63 0 0
6 0 0 1346920 268988 119869824 0 0 174480 111228 165635 65560 10 25 65 0 0
9 0 0 1331100 268988 119871168 0 0 169760 90852 168314 58844 11 26 63 0 0
4 0 0 1333852 268988 119872056 0 0 185360 111364 170081 62644 11 26 63 0 0
9 0 0 1342080 268988 119872880 0 0 180960 82828 164199 57328 10 23 68 0 0
6 0 0 1335656 268988 119873936 0 0 172000 90864 167503 57523 10 24 66 0 0
12 0 0 1333380 268988 119874992 0 0 151840 120400 167601 59765 11 25 64 0 0
4 0 0 1328596 268988 119875840 0 0 184240 93116 170450 61530 11 26 62 0 0
5 0 0 1355956 268988 119877088 0 0 179680 79144 171302 63731 11 26 63 0 0
4 0 0 1337092 268988 119878176 0 0 188400 82528 172773 64593 12 28 60 0 0
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
7 0 0 1336388 268988 119879136 0 0 196320 78744 172478 65928 11 28 61 0 0
6 0 0 1339660 268988 119880480 0 0 183120 96720 171711 67915 11 29 60 0 0
4 0 0 1316496 268988 119881136 0 0 213840 52872 171683 69725 11 28 61 0 0
12 0 0 1298836 268992 119882424 0 0 214160 57640 171877 64540 15 30 56 0 0
10 0 0 1341872 268992 119883264 0 0 229040 66952 170319 67409 13 32 55 0 0
10 0 0 1347632 268992 119884576 0 0 179680 105316 169700 62016 11 26 63 0 0
11 0 0 1339056 268992 119885672 0 0 226160 61216 168715 65290 10 26 64 0 0
2 0 0 1341484 268992 119886120 0 0 225600 73536 171622 64119 11 27 62 0 0
8 0 0 1348404 268992 119887760 0 0 183120 90628 170180 65838 11 26 63 0 0
3 0 0 1357300 268992 119884296 0 0 177280 77304 166134 65313 11 25 64 0 0
8 0 0 1355332 268992 119885360 0 0 194560 65464 168439 65062 11 25 64 0 0
42 0 0 1316796 268992 119886656 0 0 205760 73204 168823 67601 13 28 59 0 0
4 0 0 1321356 268992 119888080 0 0 194480 55240 170825 61484 22 32 46 0 0
7 0 0 1330468 268992 119888704 0 0 181680 65308 169781 63698 10 25 64 0 0
3 0 0 1314404 268992 119890232 0 0 189520 63568 168021 67659 10 26 64 0 0
5 0 0 1299968 268992 119891008 0 0 178640 53592 170838 67230 11 27 62 0 0
6 0 0 1299384 268992 119891856 0 0 172080 57800 170272 68717 11 27 62 0 0
8 0 0 1300984 268992 119893016 0 0 175280 70976 169275 64301 12 26 62 0 0
5 0 0 1293368 268996 119893592 0 0 165120 75932 166458 64532 10 25 65 0 0
9 0 0 1282432 268996 119895056 0 0 189760 57912 170060 66099 10 26 64 0 0
8 0 0 1279916 268996 119896184 0 0 182240 42956 168104 62231 11 26 63 0 0
14 0 0 1287636 268996 119897120 0 0 182080 56356 168438 62990 11 26 63 0 0
5 0 0 1284412 269008 119898392 0 0 200080 86536 169819 64652 11 26 63 0 0
4 0 0 1282696 269008 119899040 0 0 189040 83684 170384 64855 11 28 61 0 0
6 0 0 1303300 269008 119900440 0 0 173920 69120 167918 62939 11 25 64 0 0


正常的服务器结果如下:

procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
7 0 0 1432956 280220 119618136 0 0 4935 1590 0 0 6 12 82 0 0
6 0 0 1465768 280220 119619168 0 0 184160 70532 164637 70572 9 22 69 0 0
4 0 0 1452600 280224 119620120 0 0 181360 95208 167543 76375 10 23 67 0 0
6 0 0 1458704 280224 119621328 0 0 168080 66356 164573 72164 9 20 71 0 0
2 0 0 1462256 280224 119622352 0 0 174880 58432 162123 74117 9 20 72 0 0
11 0 0 1463236 280224 119623232 0 0 175200 71972 164657 75265 9 20 71 0 0
3 0 0 1460012 280228 119624256 0 0 189760 89476 165881 74505 10 21 70 0 0
5 0 0 1465676 280232 119625472 0 0 155520 46720 160781 66475 8 18 73 0 0
5 0 0 1450120 280232 119626128 0 0 176240 89440 165782 73314 9 21 70 0 0
7 0 0 1439496 280232 119627592 0 0 211600 45940 165804 71051 9 22 69 0 0
4 0 0 1414760 280236 119628152 0 0 189920 100140 167497 73012 9 22 69 0 0
3 0 0 1399288 280236 119629648 0 0 176320 100628 167188 69257 9 22 69 0 0
7 0 0 1416724 280236 119630560 0 0 178960 89564 168472 73611 10 23 67 0 0
3 0 0 1422796 280236 119631232 0 0 171920 70892 163472 65205 9 20 72 0 0
4 0 0 1436236 280236 119632800 0 0 168000 80824 162848 67841 9 19 72 0 0
3 0 0 1428772 280240 119633616 0 0 170720 80968 164447 66245 9 20 71 0 0
4 0 0 1415552 280240 119634528 0 0 167360 104008 166701 69529 9 22 69 0 0
5 0 0 1419144 280240 119635760 0 0 196400 63864 164309 67556 8 20 72 0 0
9 0 0 1412948 280240 119632064 0 0 194000 65064 166030 70419 9 21 70 0 0
3 0 0 1385280 280240 119633328 0 0 191680 77280 167296 71985 9 23 68 0 0
7 0 0 1386332 280240 119634544 0 0 192000 61656 165662 71556 9 21 70 0 0
5 0 0 1408712 280248 119635600 0 0 183600 75396 166392 70483 9 21 70 0 0
12 0 0 1403020 280248 119636696 0 0 171200 63276 166451 73026 9 21 70 0 0
3 0 0 1419180 280248 119638048 0 0 191920 72924 167366 79526 10 23 68 0 0
4 0 0 1429724 280248 119639072 0 0 168320 95512 164707 78749 9 21 71 0 0
8 0 0 1429392 280248 119639760 0 0 155760 70128 163300 75082 9 20 71 0 0
6 0 0 1415576 280248 119641120 0 0 155760 71248 165516 67267 9 21 70 0 0
9 0 0 1433796 280252 119641968 0 0 166960 80712 162482 66827 9 20 71 0 0
8 0 0 1430748 280252 119643040 0 0 175440 74288 164925 71069 9 21 70 0 0
3 0 0 1424112 280252 119644000 0 0 166320 102568 165294 69742 10 21 70 0 0
2 0 0 1439392 280252 119645128 0 0 200320 80232 166113 72858 9 22 69 0 0
1 0 0 1430324 280252 119646304 0 0 185600 97584 165424 70817 9 21 71 0 0
4 0 0 1434020 280252 119647216 0 0 189680 93176 165508 69326 8 21 70 0 0
10 0 0 1413024 280252 119648288 0 0 196880 125668 168253 69284 9 23 67 0 0
8 0 0 1404968 280252 119649440 0 0 195120 100624 167747 72524 9 23 68 0 0
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
4 0 0 1404600 280252 119650368 0 0 201680 106068 169942 72652 9 24 67 0 0
6 0 0 1428024 280252 119651472 0 0 187360 79456 163193 73238 8 19 73 0 0
5 0 0 1412764 280252 119652352 0 0 162000 87924 165682 75857 9 22 69 0 0
2 2 0 1410620 280252 119653424 0 0 154724 205952 168696 76497 9 23 67 1 0
19 0 0 1404776 280252 119654680 0 0 187040 77760 164044 78910 9 21 69 0 0
6 0 0 1410524 280252 119655336 0 0 184800 76792 167502 81562 11 29 59 0 0
4 0 0 1423164 280252 119656960 0 0 176480 82748 168562 73045 9 23 68 0 0
3 0 0 1432608 280252 119657600 0 0 171040 79244 165631 68034 9 21 70 0 0
3 0 0 1421696 280252 119659008 0 0 169040 104024 163670 65359 9 20 71 0 0
7 0 0 1424236 280256 119660096 0 0 168640 125320 165326 68177 9 20 71 0 0
6 0 0 1421260 280256 119660560 0 0 151840 100332 164649 67403 9 21 70 0 0
5 0 0 1443264 280260 119662144 0 0 189920 107056 168534 75390 10 23 67 0 0
8 0 0 1436724 280260 119662992 0 0 171520 91448 164220 76516 8 20 71 0 0
6 0 0 1418436 280260 119663896 0 0 164640 105852 166848 80053 10 23 68 0 0
3 0 0 1383640 280264 119665488 0 0 196640 113096 166626 73147 19 26 54 0 0
6 0 0 1385380 280264 119666056 0 0 185680 89740 162566 73855 9 20 71 0 0
0 0 0 1389152 280264 119667408 0 0 196240 102140 165227 74665 9 21 70 0 0
5 0 0 1402344 280264 119668656 0 0 172080 104880 161882 72595 9 20 72 0 0
4 0 0 1409312 280264 119669136 0 0 178960 62748 158556 67730 8 18 74 0 0
5 0 0 1390740 280264 119670592 0 0 175360 69504 161059 71217 9 19 72 0 0
6 0 0 1407332 280264 119671592 0 0 198240 90960 162187 74631 9 20 71 0 0
3 0 0 1396088 280264 119672384 0 0 169360 76668 163721 71862 9 20 71 0 0
2 0 0 1362120 280264 119673824 0 0 166080 115656 165067 72769 10 21 70 0 0
3 0 0 1374292 280264 119674528 0 0 176480 97072 164634 73330 9 21 70 0 0
5 0 0 1381628 280264 119675824 0 0 202240 89932 165270 76687 10 22 69 0 0

Procs(进程): r: 运行队列中进程数量。这个值也可以判断是否需要增加CPU,一般来说当这个值超过总的CPU线程数,就会出现CPU瓶颈。 b: 在非中断睡眠状态的进程数,即等待IO的进程数量。这个数量需要结合具体的情况来分析是服务器本身的问题或者是请求端的问题。

Memory(内存): swpd: 使用虚拟内存大小。当系统被触发swap机制时,会把数据放在swap中,如果这个swpd数值在变动的时候,说明内存不够了(或有不够的风险)。如果swpd的值不为0,但是SI,SO的值长期为0,这种情况不会影响系统性能。 free: 空闲物理内存大小。这里提一下free 和 available ,available一般大于free,因为available包含了buffer/cache,buffer/cache在必要的时候是会被释放掉的。 buff: 用作缓冲的内存大小。中文一般翻译为 "缓冲区"。要理解缓冲区,必须明确另外两个概念:"扇区" 和 "块"。扇区是设备的最小寻址单元,也叫 "硬扇区" 或 "设备块"。块是操作系统中文件系统的最小寻址单元,也叫 "文件块" 或 "I/O 块"。每个块包含一个或多个扇区,但大小不能超过一个页面,所以一个页可以容纳一个或多个内存中的块。当一个块被调入内存时,它要存储在一个缓冲区中。每个缓冲区与一个块对应,它相当于是磁盘块在内存中的表示。 cache: 用作缓存的内存大小。用来缓存打开的文件,提高文件的访问速度。在操作系统中指 page cache,中文一般翻译为 "页高速缓存"。页高速缓存是内核实现的磁盘缓存。它主要用来减少对磁盘的 I/O 操作。具体地讲,是通过把磁盘中的数据缓存到物理内存中,把对磁盘的访问变为对物理内存的访问。页高速缓存缓存的是内存页面。缓存中的页来自对普通文件、块设备文件(这个指的就是 buffer/cache )和内存映射文件的读写。 inact: 非活跃内存大小(当使用-a选项时显示) active: 活跃的内存大小(当使用-a选项时显示) 注意:如果cache的值大的时候,说明cache处的文件数多,如果频繁访问到的文件都能被cache处(内存命中),那么磁盘的读IO bi会非常小。

Swap(交换分区): si: 每秒从交换区写到内存的大小,由磁盘调入内存 so: 每秒写入交换区的内存大小,由内存调入磁盘 注意:内存够用的时候,这2个值都是0,如果这2个值长期大于0时,系统性能会受到影响,磁盘IO和CPU资源都会被消耗。有些朋友看到空闲内存(free)很少的或接近于0时,就认为内存不够用了,不能光看这一点,还要结合si和so,如果free很少,但是si和so也很少(大多时候是0),那么不用担心,系统性能这时不会受到影响的,因为这里是Linux/Unix的聪明之处,把空闲的物理内存的一部分拿来做文件和目录的缓存,是为了提高程序执行的性能,当程序使用内存时,buffer/cached会很快地被使用。

IO:(现在的Linux版本块的大小为1kb) bi: 每秒读取的块数 bo: 每秒写入的块数 注意:随机磁盘读写的时候,这2个值越大(如超出1024k),能看到CPU在IO等待的值也会越大。

system(系统): in: 每秒中断数,包括时钟中断。 cs: 每秒上下文切换数。 注意:上面2个值越大,会看到由内核消耗的CPU时间会越大。

CPU(以百分比表示): 

us: 用户进程执行时间百分比(user time)。 us的值比较高时,说明用户进程消耗的CPU时间多,但是如果长期超50%的使用,那么我们就该考虑优化程序算法或者进行加速。 

sy: 内核系统进程执行时间百分比(system time)。sy的值高时,说明系统内核消耗的CPU资源多,如果太高,表示系统调用时间长,例如IO操作频繁。 

wa: IO等待时间百分比。wa的值高时,说明IO等待比较严重,这可能由于磁盘大量作随机访问造成,也有可能磁盘出现瓶颈(块操作)。 

id: 空闲时间百分比。Linux内核中的一个空闲线程(idle thread)。cpu_idle()会在0号进程(process zero)中永远的运行下去。一旦有什么事情可做,比如有了一个活动就绪的进程(runnable process),0号进程就会激活CPU去执行这个任务,直到没有活动就绪的进程后才返回。所以这个值越大,说明CPU当前的负载越低。 

wt :CPU等待磁盘写入完成的时间。就是说前提是要进行IO操作,在进行IO操作的时候,CPU等待时间。比如某个程序,最后一步,从系统空间到dst硬盘空间的时候,如果程序是阻塞的,那么这个时候cpu就要等待数据写入磁盘才能完成写操作了。所以这个时候cpu等待的时间就是wa。 

st:从虚拟机上偷取的时间。专门对虚拟机来说的,一台物理是可以虚拟化出几台虚拟机的。在其中一台虚拟机上查看发现st不为0,就说明本来有这么多个cpu时间是安排给我这个虚拟机的,但是由于某种虚拟技术,把这个cpu时间分配给了其他的虚拟机了。这就叫做偷取。服务器CPU都是12核心,24线程,内存126G。综合上面的数据分析,内存使用没有问题,磁盘I/O应该也是正常的(后面结合iostat来具体分析判定)。CPU使用方面us有问题的服务器略高,但是sy有问题的服务器就明显高于正常的服务器了,这还是在非高峰时段。


下面用top命令来查看下CPU的具体使用情况。有问题的服务器和正常的服务器:


可以看到有问题的服务器si(软中断)高于正常的服务器。有问题的服务器中断使用情况: cat /proc/interrupts

CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 
0: 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
16: 4185944508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi ahci[0000:00:11.4], ahci[0000:00:1f.2]
18: 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
19: 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi xhci-hcd:usb3
33: 0 616832492 0 0 0 0 1701 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633152-edge mpt2sas0-msix0
34: 0 0 882245053 0 0 0 894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633153-edge mpt2sas0-msix1
35: 0 0 0 330191765 0 0 7849 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633154-edge mpt2sas0-msix2
36: 0 0 0 0 378114622 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633155-edge mpt2sas0-msix3
37: 0 0 0 0 0 721523631 814 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633156-edge mpt2sas0-msix4
38: 0 0 0 0 0 0 413995958 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633157-edge mpt2sas0-msix5
39: 0 0 0 0 0 0 32 750428987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633158-edge mpt2sas0-msix6
40: 0 0 0 0 0 0 42 0 624847678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67633159-edge mpt2sas0-msix7
43: 159 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524289-edge
44: 159 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524290-edge
45: 159 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524291-edge
46: 159 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524292-edge
47: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 PCI-MSI 524293-edge
48: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 PCI-MSI 524294-edge
49: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 PCI-MSI 524295-edge
50: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 PCI-MSI 524296-edge
53: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 PCI-MSI 526337-edge
54: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 PCI-MSI 526338-edge
55: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 PCI-MSI 526339-edge
56: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 PCI-MSI 526340-edge
57: 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 PCI-MSI 526341-edge
58: 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 526342-edge
59: 159 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 526343-edge
60: 159 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 526344-edge
62: 14285 0 0 19921 0 0 0 0 0 4051253753 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572864-edge eth2-TxRx-0
63: 1 7780 0 0 10096 0 0 0 0 0 4006506872 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572865-edge eth2-TxRx-1
64: 1 0 8743 0 0 10818 0 0 0 0 0 3663293850 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572866-edge eth2-TxRx-2
65: 1 0 0 11621 0 0 12785 0 0 0 0 0 3555724755 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572867-edge eth2-TxRx-3
66: 1 0 0 0 10596 0 0 14969 0 0 0 0 0 3625001439 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572868-edge eth2-TxRx-4
67: 1 0 0 0 0 9219 0 0 14465 0 0 0 0 0 3725854842 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge eth2-TxRx-5
68: 1 0 0 0 0 0 13058 0 0 16483 0 0 0 0 0 3677098790 0 0 0 0 0 0 0 0 PCI-MSI 1572870-edge eth2-TxRx-6
69: 1 0 0 0 0 0 0 8697 0 0 15163 0 0 0 0 0 3688148186 0 0 0 0 0 0 0 PCI-MSI 1572871-edge eth2-TxRx-7
70: 1 0 0 0 0 0 0 0 9012 0 0 16550 0 0 0 0 0 3658702427 0 0 0 0 0 0 PCI-MSI 1572872-edge eth2-TxRx-8
71: 1 0 0 0 0 0 0 0 0 10183 0 0 15603 0 0 0 0 0 3749469305 0 0 0 0 0 PCI-MSI 1572873-edge eth2-TxRx-9
72: 1 0 0 0 0 0 0 0 0 0 10229 0 0 17304 0 0 0 0 0 4028227773 0 0 0 0 PCI-MSI 1572874-edge eth2-TxRx-10
73: 1 0 0 0 0 0 0 0 0 0 0 10721 0 0 16318 0 0 0 0 0 3978988204 0 0 0 PCI-MSI 1572875-edge eth2-TxRx-11
74: 1 0 0 0 0 0 0 0 0 0 0 0 10700 0 0 16073 0 0 0 0 0 3676339114 0 0 PCI-MSI 1572876-edge eth2-TxRx-12
75: 1 0 0 0 0 0 0 0 0 0 0 0 0 8681 0 0 15610 0 0 0 0 0 3660092097 0 PCI-MSI 1572877-edge eth2-TxRx-13
76: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10199 0 0 15682 0 0 0 0 0 3709949847 PCI-MSI 1572878-edge eth2-TxRx-14
77: 3837431257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10815 0 0 15187 0 0 0 0 0 PCI-MSI 1572879-edge eth2-TxRx-15
78: 1 3592075450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3038 0 0 13214 0 0 0 0 PCI-MSI 1572880-edge eth2-TxRx-16
79: 1 0 3560947694 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2625 0 0 11841 0 0 0 PCI-MSI 1572881-edge eth2-TxRx-17
80: 1 0 0 3623257445 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2179 0 0 13037 0 0 PCI-MSI 1572882-edge eth2-TxRx-18
81: 1 0 0 0 3663837363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38974 0 0 10726 0 PCI-MSI 1572883-edge eth2-TxRx-19
82: 1 0 0 0 0 3645849525 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33666 0 0 8684 PCI-MSI 1572884-edge eth2-TxRx-20
83: 7639 0 0 0 0 0 3573581815 0 0 0 0 0 0 0 0 0 0 0 0 0 0 147770 0 0 PCI-MSI 1572885-edge eth2-TxRx-21
84: 1 8751 0 0 0 0 0 3630178014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 640 0 PCI-MSI 1572886-edge eth2-TxRx-22
85: 1 0 7456 0 0 0 0 0 3689360962 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1325 PCI-MSI 1572887-edge eth2-TxRx-23
86: 5 0 0 2 0 0 0 0 0 529440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572888-edge eth2
88: 6377 0 0 0 11081 0 0 0 0 0 4029740654 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574912-edge eth3-TxRx-0
89: 1 5102 0 0 0 9730 0 0 0 0 0 3984172705 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574913-edge eth3-TxRx-1
90: 1 0 6034 0 0 0 10968 0 0 0 0 0 3716952288 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574914-edge eth3-TxRx-2
91: 1 0 0 6351 0 0 0 11174 0 0 0 0 0 3583072151 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574915-edge eth3-TxRx-3
92: 1 0 0 0 7674 0 0 0 14764 0 0 0 0 0 3625276429 0 0 0 0 0 0 0 0 0 PCI-MSI 1574916-edge eth3-TxRx-4
93: 1 0 0 0 0 5566 0 0 0 12282 0 0 0 0 0 3716269844 0 0 0 0 0 0 0 0 PCI-MSI 1574917-edge eth3-TxRx-5
94: 1 0 0 0 0 0 8006 0 0 0 14197 0 0 0 0 0 3671011734 0 0 0 0 0 0 0 PCI-MSI 1574918-edge eth3-TxRx-6
95: 1 0 0 0 0 0 0 6184 0 0 0 13934 0 0 0 0 0 3672346704 0 0 0 0 0 0 PCI-MSI 1574919-edge eth3-TxRx-7
96: 1 0 0 0 0 0 0 0 6954 0 0 0 15527 0 0 0 0 0 3630949275 0 0 0 0 0 PCI-MSI 1574920-edge eth3-TxRx-8
97: 1 0 0 0 0 0 0 0 0 6951 0 0 0 13983 0 0 0 0 0 3770902656 0 0 0 0 PCI-MSI 1574921-edge eth3-TxRx-9
98: 1 0 0 0 0 0 0 0 0 0 5968 0 0 0 14806 0 0 0 0 0 4027759407 0 0 0 PCI-MSI 1574922-edge eth3-TxRx-10
99: 1 0 0 0 0 0 0 0 0 0 0 6409 0 0 0 14353 0 0 0 0 0 3968031173 0 0 PCI-MSI 1574923-edge eth3-TxRx-11
